|
Raymarine Pathfinder Smart Heading Sensor
 Gyro Stabilized fluxgate compass system, specifically designed for use with the Pathfinder Plus range of radars and chartplotters. For optimum performance with the Pathfinder Plus range of Radar and Raychart displays. The Pathfinder Smart Heading Sensor delivers the same gyro stabilized heading information provided by our Autohelm Series 150G and 400G autopilot Corepacks. Features: ?? Provides fast, stable and accurate heading data over NMEA 0183 ?? Significantly improves stability of radar/chart overlay ?? Significantly improves performance of MARPA. Improves target acquisition, retention and calculation of target tracking data, especially when conditions deteriorate. ?? Easy to install, and set up ?? Easy to calibrate using soft keys and menu on Pathfinder Plus screen ?? Easy compass alignment to COG ?? Improves autopilot performance | |
|---|
| Dimensions | width 150 mm (5.9 in),height 130 mm (5.1 in), depth 39 mm (1.5 in) |
|---|
| Heading error correction | Compensates for 1st and 2nd harmonic deviation errors ?? eliminates northerly turning error |
|---|
| Inputs | Raymarine fluxgate compass, SeaTalk, power, service port (NMEA 0183 v2.3 in) |
|---|
| Operating relative humidity limit | 80% |
|---|
| Operating temperature range | -10??C to 55??C (14??F to 131??F) Storage temperature range:-5??C to 60??C (23??F to 140??F) |
|---|
| Operating voltage range: | 10 V to 32 V DC |
|---|
| Outputs | NMEA 0183 v2.3 out: Heading (HDM) 10 Hz at 0.1??resolution, accurate to ??2?? NMEA Heading sentence: HDM, SeaTalk (2 Hz, including Heading at 0.5?? resolution, accurate to ??2??) Analogue Rate: 22 mV/??/sec |
|---|
| Power consumption | 130 mA (max) |
|---|
| water protection | drip resistant when mounted vertically |
|---|
| Weight | 0.27 kg (9.5 oz) |
|---|
Product SKU: E12102
|